Handheld Thermal Imaging Camera
3.5" (8.9cm) LCD display with Touch screen
silica gel hand shank
Surface Measurement Function
-Non-Contact measurement
-Work Constantly in inspect stage
-Auto Alarm
-Thermograph Storagable
| Model | FC-6003 | ||
| Display screen | 2.8"TFT display screen | ||
| Infrared image resolution | 120×90 | ||
| Visible image resolution | 640×480 | ||
| LCD resolution | 320×240 | ||
| Field angle/ focus length | 26°×19°/3.2mm | ||
| IFOV | 3.75mrad | ||
| Pixel spacing | 12um | ||
| Frame mode | 25Hz | ||
| Focusing mode | Fixed | ||
| NETD | ≤ 50mk @ 25°C, @F/1.1 | ||
| Wavelength coverage | 8~14um | ||
| Emissivity | Adjustable from 0.01 to 1.00 | ||
| Color palette | Rainbow,iron oxide red,cold color,white hot,black hot | ||
| Measuring range | -20°C~+550°C (-4°F~1022°F) | ||
| Accuracy | -15°C~550°C ±2°C~±2%;-20°C~-15°C±4°C | ||
| Setting | Unit、Language、Date、Time、Information | ||
| Language | Chinese、English、German、Italian | ||
| Storage capacity | Built -in 4G eMMC(user available storage space is about 3G) | ||
| File format | JPG/MP4 | ||
| Power interface | Micro USB 2.0 | ||
| Specifications | |||
| Battery type | Built-in 18650battery | Battery capacity | 2000mAh |
| Worktemperature | 0°C to +45°C(32°F to 113°F) | Working time | 2~3 hours |
| Storage temperature | -20°C to +60°C(-4°F to 140°F) | Product size | 96x 72x 226mm |
| Relative humidity | 10% to 85%RH (non-condensing) | Product weight | 375g |
