Handheld Thermal Imaging Camera
3.5" (8.9cm) LCD display with Touch screen
silica gel hand shank
Surface Measurement Function
-Non-Contact measurement
-Work Constantly in inspect stage
-Auto Alarm
-Thermograph Storagable
| SPECIFICATIONS | FC-6001 | FC-6002 |
| Resolution | 80*60 Pixel | 160*120 Pixel |
| Thermal sensitivity | 0.08°C/ 30°C | 0.08°C/ 30°C |
| Viewing of angle /Minimum distance imaging | 22° x16°/ 0.1m | 22° x16°/ 0.1m |
| Space resolution | 2.2mrad Manually | 2.2mrad Manually |
| Focus model | focus Uncooled focal | focus Uncooled focal |
| Sensor type | plane | plane |
| Working wave band | 8~14um | 8~14um |
| MEASURING TEMPERATURE PERFORMANCE | ||
| Measuring range | -20°C~+300°C (extensible to 1500°C) | -20°C~+300°C (extensible to 1500°C) |
| Measuring accuracy | ±2% or 2°C (the Max one) | ±2% or 2°C (the Max one) |
| Measuring calibration | Radiance 0.1 to 1.0 | Radiance 0.1 to 1.0 |
| Visible light camera | Built-in | Built-in |
| Temperature alarm setting | Setting High and low temperature alarm | Setting High and low temperature alarm |
| Laser indication | √ | √ |
| IMAGE DISPLAY/ STORAGE PERFORMANCE | ||
| Screen specification | 3.5”TFT Screen | 3.5”TFT Screen |
| Image storage | Standard 2GB SD card, Max 16GB | Standard 2GB SD card, Max 16GB |
| Video outpu | PAL (50Hz) or NTSC (60Hz) composite video | PAL (50Hz) or NTSC (60Hz) composite video |
| POWER SYSTEM | ||
| Battery | Li battery available (last 3 hours) | Li battery available (last 3 hours) |
| Power adapter | 8V~11V DC output | 8V~11V DC output |
| Working mode | Double mode(standard mode, energy efficient) | Double mode(standard mode, energy efficient) |
| PRODUCTION ACCESSORIES | ||
| Lens | Standard lens | Standard lens |
| Temperature | 1500°C | 1500°C |
