SURFACE ELEMENT
UL Approval
![]() FC568 | ![]() FC569 | ![]() FC570 |
![]() FC571 | ![]() FC573 | ![]() FC576 |
![]() FC585 | ![]() FC589 | ![]() FC590 |
![]() FC591 | ![]() FC592 | ![]() FC593 |
![]() FC594 | ![]() FC595 |
| ITEM | Watts | Volts | Turns | Size |
|---|---|---|---|---|
| FC568 | 2100W/1575W | 240V/208V | 4 | 8" |
| FC569 | 1250W/938W | 240V/208V | 3 | 6" |
| FC570 | 2100W/1575W | 240V/208V | 5 | 8" |
| FC571 | 1500W/1125W | 240V/208V | 4 | 6" |
| FC573 | 2600W/1950W | 240V/208V | 5 | 8" |
| FC576 | 2100W/1575W | 240V/208V | 5 | 8" |
| FC585 | 2600W/1950W | 240V/208V | 5 | 8" |
| FC589 | 1325W/994W | 240V/208V | 5 | 6" |
| FC590 | 2100W/1575W | 240V/208V | 4 | 8" |
| FC591 | 1500W/1125W | 240V/208V | 4 | 6" |
| FC592 | 1250W/938W | 240V/208V | 4 | 6" |
| FC593 | 1250W/938W | 240V/208V | 3 | 6" |
| FC594 | 2100W | 240V | 4 | 8" |
| FC595 | 1250W | 240V | 3 | 6" |














